170 entries
The numbers are from the current prototype (Open Beta 1.1.0) and can still change. The models are drawn live in your browser.
Everything in one list
Show all 170 entries as a list
📦 Chests
| No. | Name | Rarity | Island | From the game |
|---|---|---|---|---|
| #001 | Common Chest | Common | Sunny Beach | Found from: 1 m deep · Hits to open: 6 HP · Coins: 30 – 90 |
| #002 | Rare Chest | Rare | Sunny Beach | Found from: 8 m deep · Hits to open: 60 HP · Coins: 400 – 1.1K |
| #003 | Epic Chest | Epic | Sunny Beach | Found from: 20 m deep · Hits to open: 400 HP · Coins: 4K – 10K |
| #004 | Legendary Chest | Legendary | Sunny Beach | Found from: 34 m deep · Hits to open: 2.5K HP · Coins: 30K – 75K |
| #005 | Mythic Chest | Mythic | Sunny Beach | Found from: 48 m deep · Hits to open: 9K HP · Coins: 200K – 500K |
| #006 | Mossy Chest | Common | Jungle Ruins | Found from: 1 m deep · Hits to open: 900 HP · Coins: 5K – 15K |
| #007 | Vine Chest | Rare | Jungle Ruins | Found from: 8 m deep · Hits to open: 8K HP · Coins: 60K – 160K |
| #008 | Temple Chest | Epic | Jungle Ruins | Found from: 20 m deep · Hits to open: 50K HP · Coins: 600K – 1.5M |
| #009 | Idol Chest | Legendary | Jungle Ruins | Found from: 34 m deep · Hits to open: 200K HP · Coins: 5M – 12M |
| #010 | Sun God Chest | Mythic | Jungle Ruins | Found from: 48 m deep · Hits to open: 600K HP · Coins: 40M – 100M |
| #011 | Snowy Chest | Common | Frostbite Isle | Found from: 1 m deep · Hits to open: 30K HP · Coins: 1.5M – 4M |
| #012 | Frosted Chest | Rare | Frostbite Isle | Found from: 8 m deep · Hits to open: 300K HP · Coins: 12M – 30M |
| #013 | Glacier Chest | Epic | Frostbite Isle | Found from: 20 m deep · Hits to open: 2M HP · Coins: 120M – 300M |
| #014 | Aurora Chest | Legendary | Frostbite Isle | Found from: 34 m deep · Hits to open: 8M HP · Coins: 1B – 2.4B |
| #015 | Frost King Chest | Mythic | Frostbite Isle | Found from: 48 m deep · Hits to open: 25M HP · Coins: 8B – 20B |
| #016 | Ashen Chest | Common | Ember Volcano | Found from: 1 m deep · Hits to open: 1M HP · Coins: 200M – 500M |
| #017 | Cinder Chest | Rare | Ember Volcano | Found from: 8 m deep · Hits to open: 10M HP · Coins: 1.6B – 4B |
| #018 | Magma Chest | Epic | Ember Volcano | Found from: 20 m deep · Hits to open: 66M HP · Coins: 16B – 40B |
| #019 | Inferno Chest | Legendary | Ember Volcano | Found from: 34 m deep · Hits to open: 260M HP · Coins: 130B – 320B |
| #020 | Dragon Chest | Mythic | Ember Volcano | Found from: 48 m deep · Hits to open: 800M HP · Coins: 1000B – 2600B |
| #021 | Driftwood Chest | Common | Shipwreck Reef | Found from: 1 m deep · Hits to open: 33M HP · Coins: 25B – 62B |
| #022 | Coral Chest | Rare | Shipwreck Reef | Found from: 8 m deep · Hits to open: 330M HP · Coins: 200B – 500B |
| #023 | Pirate Chest | Epic | Shipwreck Reef | Found from: 20 m deep · Hits to open: 2.2B HP · Coins: 2000B – 5000B |
| #024 | Captain's Chest | Legendary | Shipwreck Reef | Found from: 34 m deep · Hits to open: 8.6B HP · Coins: 16000B – 40000B |
| #025 | Kraken Chest | Mythic | Shipwreck Reef | Found from: 48 m deep · Hits to open: 26B HP · Coins: 125000B – 320000B |
| #026 | Relic Chest | Relic | Sunny Beach | Where: 60 % of dig sites, from 44 m deep · Holds: a piece of the Captain's Treasure set · Coins: 20K – 60K |
| #027 | Idol Relic Chest | Relic | Jungle Ruins | Where: 60 % of dig sites, from 44 m deep · Holds: a piece of the Sun Idol set · Coins: 3M – 9M |
| #028 | Frozen Relic Chest | Relic | Frostbite Isle | Where: 60 % of dig sites, from 44 m deep · Holds: a piece of the Polar Expedition set · Coins: 300M – 900M |
| #029 | Molten Relic Chest | Relic | Ember Volcano | Where: 60 % of dig sites, from 44 m deep · Holds: a piece of the Dragon's Hoard set · Coins: 10B – 30B |
| #030 | Sunken Relic Chest | Relic | Shipwreck Reef | Where: 60 % of dig sites, from 44 m deep · Holds: a piece of the Sunken Galleon set · Coins: 1250B – 3750B |
| #031 | Beach Vault | Vault | Sunny Beach | Where: Middle of the very bottom of every dig site · Opens with: 5 Sunny Beach key pieces · Coins: 600K – 1.5M |
| #032 | Jungle Vault | Vault | Jungle Ruins | Where: Middle of the very bottom of every dig site · Opens with: 5 Jungle Ruins key pieces · Coins: 120M – 300M |
| #033 | Frost Vault | Vault | Frostbite Isle | Where: Middle of the very bottom of every dig site · Opens with: 5 Frostbite Isle key pieces · Coins: 12B – 30B |
| #034 | Volcano Vault | Vault | Ember Volcano | Where: Middle of the very bottom of every dig site · Opens with: 5 Ember Volcano key pieces · Coins: 400B – 1000B |
| #035 | Reef Vault | Vault | Shipwreck Reef | Where: Middle of the very bottom of every dig site · Opens with: 5 Shipwreck Reef key pieces · Coins: 50000B – 125000B |
🐾 Pets
| No. | Name | Rarity | Island | From the game |
|---|---|---|---|---|
| #036 | Sand Crab | Common | Sunny Beach | Egg: Beach Egg (1K coins) · Chance: 34 % · Dig strength: 1 at level 1 |
| #037 | Beach Chick | Common | Sunny Beach | Egg: Beach Egg (1K coins) · Chance: 26 % · Dig strength: 1 at level 1 |
| #038 | Dune Bunny | Uncommon | Sunny Beach | Egg: Beach Egg (1K coins) · Chance: 16 % · Dig strength: 2 at level 1 |
| #039 | Mud Piggy | Uncommon | Sunny Beach | Egg: Beach Egg (1K coins) · Chance: 11 % · Dig strength: 3 at level 1 |
| #040 | Dig Dog | Rare | Sunny Beach | Egg: Beach Egg (1K coins) · Chance: 7 % · Dig strength: 5 at level 1 |
| #041 | Shell Kitty | Rare | Sunny Beach | Egg: Beach Egg (1K coins) · Chance: 4 % · Dig strength: 7 at level 1 |
| #042 | Flying Fish | Epic | Sunny Beach | Egg: Beach Egg (1K coins) · Chance: 1.5 % · Dig strength: 14 at level 1 |
| #043 | Treasure Parrot | Legendary | Sunny Beach | Egg: Beach Egg (1K coins) · Chance: 0.499 % (1 in 200) · Dig strength: 32 at level 1 |
| #044 | ??? | Secret | Sunny Beach | Egg: Beach Egg (1K coins) · Chance: 0.001 % (1 in 100K) · Shiny: 1 in 100 hatches |
| #045 | Jungle Bee | Common | Jungle Ruins | Egg: Jungle Egg (250K coins) · Chance: 34 % · Dig strength: 30 at level 1 |
| #046 | Leaf Caterpillar | Common | Jungle Ruins | Egg: Jungle Egg (250K coins) · Chance: 26 % · Dig strength: 30 at level 1 |
| #047 | Mud Hog | Uncommon | Jungle Ruins | Egg: Jungle Egg (250K coins) · Chance: 16 % · Dig strength: 55 at level 1 |
| #048 | Vine Monkey | Uncommon | Jungle Ruins | Egg: Jungle Egg (250K coins) · Chance: 11 % · Dig strength: 70 at level 1 |
| #049 | Bamboo Panda | Rare | Jungle Ruins | Egg: Jungle Egg (250K coins) · Chance: 7 % · Dig strength: 120 at level 1 |
| #050 | Ruin Elephant | Rare | Jungle Ruins | Egg: Jungle Egg (250K coins) · Chance: 4 % · Dig strength: 160 at level 1 |
| #051 | Temple Tiger | Epic | Jungle Ruins | Egg: Jungle Egg (250K coins) · Chance: 1.5 % · Dig strength: 320 at level 1 |
| #052 | Idol Lion | Legendary | Jungle Ruins | Egg: Jungle Egg (250K coins) · Chance: 0.499 % (1 in 200) · Dig strength: 750 at level 1 |
| #053 | ??? | Secret | Jungle Ruins | Egg: Jungle Egg (250K coins) · Chance: 0.001 % (1 in 100K) · Shiny: 1 in 100 hatches |
| #054 | Snow Penguin | Common | Frostbite Isle | Egg: Frost Egg (60M coins) · Chance: 34 % · Dig strength: 900 at level 1 |
| #055 | Frost Beaver | Common | Frostbite Isle | Egg: Frost Egg (60M coins) · Chance: 26 % · Dig strength: 900 at level 1 |
| #056 | Arctic Hare | Uncommon | Frostbite Isle | Egg: Frost Egg (60M coins) · Chance: 16 % · Dig strength: 1650 at level 1 |
| #057 | Snow Koala | Uncommon | Frostbite Isle | Egg: Frost Egg (60M coins) · Chance: 11 % · Dig strength: 2100 at level 1 |
| #058 | Husky | Rare | Frostbite Isle | Egg: Frost Egg (60M coins) · Chance: 7 % · Dig strength: 3600 at level 1 |
| #059 | Frost Yak | Rare | Frostbite Isle | Egg: Frost Egg (60M coins) · Chance: 4 % · Dig strength: 4800 at level 1 |
| #060 | Snow Leopard | Epic | Frostbite Isle | Egg: Frost Egg (60M coins) · Chance: 1.5 % · Dig strength: 9600 at level 1 |
| #061 | Polar Bear | Legendary | Frostbite Isle | Egg: Frost Egg (60M coins) · Chance: 0.499 % (1 in 200) · Dig strength: 22500 at level 1 |
| #062 | ??? | Secret | Frostbite Isle | Egg: Frost Egg (60M coins) · Chance: 0.001 % (1 in 100K) · Shiny: 1 in 100 hatches |
| #063 | Ember Chick | Common | Ember Volcano | Egg: Lava Egg (7B coins) · Chance: 34 % · Dig strength: 30000 at level 1 |
| #064 | Cinder Crab | Common | Ember Volcano | Egg: Lava Egg (7B coins) · Chance: 26 % · Dig strength: 30000 at level 1 |
| #065 | Magma Pig | Uncommon | Ember Volcano | Egg: Lava Egg (7B coins) · Chance: 16 % · Dig strength: 54000 at level 1 |
| #066 | Lava Salamander | Uncommon | Ember Volcano | Egg: Lava Egg (7B coins) · Chance: 11 % · Dig strength: 70000 at level 1 |
| #067 | Ember Hound | Rare | Ember Volcano | Egg: Lava Egg (7B coins) · Chance: 7 % · Dig strength: 120000 at level 1 |
| #068 | Obsidian Panther | Rare | Ember Volcano | Egg: Lava Egg (7B coins) · Chance: 4 % · Dig strength: 160000 at level 1 |
| #069 | Fire Fox | Epic | Ember Volcano | Egg: Lava Egg (7B coins) · Chance: 1.5 % · Dig strength: 320000 at level 1 |
| #070 | Inferno Lion | Legendary | Ember Volcano | Egg: Lava Egg (7B coins) · Chance: 0.499 % (1 in 200) · Dig strength: 750000 at level 1 |
| #071 | ??? | Secret | Ember Volcano | Egg: Lava Egg (7B coins) · Chance: 0.001 % (1 in 100K) · Shiny: 1 in 100 hatches |
| #072 | Reef Crab | Common | Shipwreck Reef | Egg: Coral Egg (800B coins) · Chance: 34 % · Dig strength: 1000000 at level 1 |
| #073 | Puffer Fish | Common | Shipwreck Reef | Egg: Coral Egg (800B coins) · Chance: 26 % · Dig strength: 1000000 at level 1 |
| #074 | Sea Otter | Uncommon | Shipwreck Reef | Egg: Coral Egg (800B coins) · Chance: 16 % · Dig strength: 1800000 at level 1 |
| #075 | Sea Bunny | Uncommon | Shipwreck Reef | Egg: Coral Egg (800B coins) · Chance: 11 % · Dig strength: 2300000 at level 1 |
| #076 | Sea Dog | Rare | Shipwreck Reef | Egg: Coral Egg (800B coins) · Chance: 7 % · Dig strength: 4000000 at level 1 |
| #077 | Sea Cow | Rare | Shipwreck Reef | Egg: Coral Egg (800B coins) · Chance: 4 % · Dig strength: 5300000 at level 1 |
| #078 | Ship's Cat | Epic | Shipwreck Reef | Egg: Coral Egg (800B coins) · Chance: 1.5 % · Dig strength: 10600000 at level 1 |
| #079 | Captain's Parrot | Legendary | Shipwreck Reef | Egg: Coral Egg (800B coins) · Chance: 0.499 % (1 in 200) · Dig strength: 25000000 at level 1 |
| #080 | ??? | Secret | Shipwreck Reef | Egg: Coral Egg (800B coins) · Chance: 0.001 % (1 in 100K) · Shiny: 1 in 100 hatches |
💎 Ores
| No. | Name | Rarity | Island | From the game |
|---|---|---|---|---|
| #081 | Copper | Common | Sunny Beach | Depth: 2 – 30 m · Worth: 3× a block of its layer · Smelts into: Copper Bar (5 ores each) |
| #082 | Iron | Uncommon | Sunny Beach | Depth: 8 – 45 m · Worth: 5× a block of its layer · Smelts into: Iron Bar (5 ores each) |
| #083 | Quartz | Rare | Sunny Beach | Depth: 16 – 62 m · Worth: 8× a block of its layer · Smelts into: nothing (keep it for the boat and the book) |
| #084 | Gold Nugget | Epic | Sunny Beach | Depth: 26 – 62 m · Worth: 12× a block of its layer · Smelts into: Gold Bar (3 ores each) |
| #085 | Sea Glass | Legendary | Sunny Beach | Depth: 38 – 62 m · Worth: 20× a block of its layer · Smelts into: nothing (keep it for the boat and the book) |
| #086 | Floppa Pearl | Mythic | Sunny Beach | Depth: 50 – 62 m · Worth: 40× a block of its layer · Smelts into: nothing (keep it for the boat and the book) |
| #087 | Jade | Common | Jungle Ruins | Depth: 2 – 30 m · Worth: 3× a block of its layer · Smelts into: Jade Bar (5 ores each) |
| #088 | Amber | Uncommon | Jungle Ruins | Depth: 8 – 45 m · Worth: 5× a block of its layer · Smelts into: Amber Bar (4 ores each) |
| #089 | Malachite | Rare | Jungle Ruins | Depth: 16 – 62 m · Worth: 8× a block of its layer · Smelts into: nothing (keep it for the boat and the book) |
| #090 | Emerald | Epic | Jungle Ruins | Depth: 26 – 62 m · Worth: 12× a block of its layer · Smelts into: Emerald Bar (3 ores each) |
| #091 | Sunstone | Legendary | Jungle Ruins | Depth: 38 – 62 m · Worth: 20× a block of its layer · Smelts into: nothing (keep it for the boat and the book) |
| #092 | Temple Heart | Mythic | Jungle Ruins | Depth: 50 – 62 m · Worth: 40× a block of its layer · Smelts into: nothing (keep it for the boat and the book) |
| #093 | Silver | Common | Frostbite Isle | Depth: 2 – 30 m · Worth: 3× a block of its layer · Smelts into: Silver Bar (5 ores each) |
| #094 | Garnet | Uncommon | Frostbite Isle | Depth: 8 – 45 m · Worth: 5× a block of its layer · Smelts into: Garnet Bar (4 ores each) |
| #095 | Sapphire | Rare | Frostbite Isle | Depth: 16 – 62 m · Worth: 8× a block of its layer · Smelts into: Sapphire Bar (3 ores each) |
| #096 | Frost Crystal | Epic | Frostbite Isle | Depth: 26 – 62 m · Worth: 12× a block of its layer · Smelts into: nothing (keep it for the boat and the book) |
| #097 | Aurora Opal | Legendary | Frostbite Isle | Depth: 38 – 62 m · Worth: 20× a block of its layer · Smelts into: nothing (keep it for the boat and the book) |
| #098 | Polar Star | Mythic | Frostbite Isle | Depth: 50 – 62 m · Worth: 40× a block of its layer · Smelts into: nothing (keep it for the boat and the book) |
| #099 | Sulfur | Common | Ember Volcano | Depth: 2 – 30 m · Worth: 3× a block of its layer · Smelts into: nothing (keep it for the boat and the book) |
| #100 | Obsidian | Uncommon | Ember Volcano | Depth: 8 – 45 m · Worth: 5× a block of its layer · Smelts into: Obsidian Bar (5 ores each) |
| #101 | Ruby | Rare | Ember Volcano | Depth: 16 – 62 m · Worth: 8× a block of its layer · Smelts into: Ruby Bar (4 ores each) |
| #102 | Fire Opal | Epic | Ember Volcano | Depth: 26 – 62 m · Worth: 12× a block of its layer · Smelts into: Fire Opal Bar (3 ores each) |
| #103 | Dragonstone | Legendary | Ember Volcano | Depth: 38 – 62 m · Worth: 20× a block of its layer · Smelts into: nothing (keep it for the boat and the book) |
| #104 | Phoenix Heart | Mythic | Ember Volcano | Depth: 50 – 62 m · Worth: 40× a block of its layer · Smelts into: nothing (keep it for the boat and the book) |
| #105 | Coral Shard | Common | Shipwreck Reef | Depth: 2 – 30 m · Worth: 3× a block of its layer · Smelts into: Coral Bar (5 ores each) |
| #106 | Pirate Coin | Uncommon | Shipwreck Reef | Depth: 8 – 45 m · Worth: 5× a block of its layer · Smelts into: Doubloon Bar (4 ores each) |
| #107 | Aquamarine | Rare | Shipwreck Reef | Depth: 16 – 62 m · Worth: 8× a block of its layer · Smelts into: Aquamarine Bar (3 ores each) |
| #108 | Black Pearl | Epic | Shipwreck Reef | Depth: 26 – 62 m · Worth: 12× a block of its layer · Smelts into: nothing (keep it for the boat and the book) |
| #109 | Nautilus Shell | Legendary | Shipwreck Reef | Depth: 38 – 62 m · Worth: 20× a block of its layer · Smelts into: nothing (keep it for the boat and the book) |
| #110 | Kraken Eye | Mythic | Shipwreck Reef | Depth: 50 – 62 m · Worth: 40× a block of its layer · Smelts into: nothing (keep it for the boat and the book) |
⛏️ Tools
| No. | Name | Rarity | Island | From the game |
|---|---|---|---|---|
| #111 | Toy Spade | Starter | Sunny Beach | Strength: 1 · Speed: 0.36 s per hit · Price: free |
| #112 | Wooden Shovel | Shovel | Sunny Beach | Strength: 3 · Speed: 0.36 s per hit · Price: 150 coins |
| #113 | Stone Shovel | Shovel | Sunny Beach | Strength: 7 · Speed: 0.34 s per hit · Price: 1.2K coins |
| #114 | Bronze Shovel | Shovel | Sunny Beach | Strength: 16 · Speed: 0.33 s per hit · Price: 8K coins |
| #115 | Iron Shovel | Shovel | Sunny Beach | Strength: 35 · Speed: 0.32 s per hit · Price: 45K coins |
| #116 | Golden Shovel | Shovel | Sunny Beach | Strength: 75 · Speed: 0.31 s per hit · Price: 250K coins |
| #117 | Blackstone Shovel | Shovel | Sunny Beach | Strength: 160 · Speed: 0.30 s per hit · Price: 1.5M coins |
| #118 | Bamboo Shovel | Shovel | Jungle Ruins | Strength: 320 · Speed: 0.30 s per hit · Price: 4M coins |
| #119 | Machete Shovel | Shovel | Jungle Ruins | Strength: 650 · Speed: 0.29 s per hit · Price: 12M coins |
| #120 | Jade Shovel | Shovel | Jungle Ruins | Strength: 1.3K · Speed: 0.28 s per hit · Price: 40M coins |
| #121 | Temple Shovel | Shovel | Jungle Ruins | Strength: 2.6K · Speed: 0.27 s per hit · Price: 130M coins |
| #122 | Sun Idol Shovel | Shovel | Jungle Ruins | Strength: 5.2K · Speed: 0.26 s per hit · Price: 450M coins |
| #123 | Ice Pick | Pickaxe | Frostbite Isle | Strength: 10.5K · Speed: 0.26 s per hit · Price: 1.5B coins |
| #124 | Frost Pick | Pickaxe | Frostbite Isle | Strength: 21K · Speed: 0.25 s per hit · Price: 5B coins |
| #125 | Glacier Pick | Pickaxe | Frostbite Isle | Strength: 42K · Speed: 0.25 s per hit · Price: 16B coins |
| #126 | Mammoth Pick | Pickaxe | Frostbite Isle | Strength: 84K · Speed: 0.24 s per hit · Price: 50B coins |
| #127 | Aurora Pick | Pickaxe | Frostbite Isle | Strength: 168K · Speed: 0.23 s per hit · Price: 170B coins |
| #128 | Basalt Pick | Pickaxe | Ember Volcano | Strength: 340K · Speed: 0.23 s per hit · Price: 200B coins |
| #129 | Obsidian Pick | Pickaxe | Ember Volcano | Strength: 680K · Speed: 0.22 s per hit · Price: 650B coins |
| #130 | Magma Pick | Pickaxe | Ember Volcano | Strength: 1.4M · Speed: 0.22 s per hit · Price: 2100B coins |
| #131 | Ruby Pick | Pickaxe | Ember Volcano | Strength: 2.7M · Speed: 0.21 s per hit · Price: 7000B coins |
| #132 | Phoenix Pick | Pickaxe | Ember Volcano | Strength: 5.4M · Speed: 0.20 s per hit · Price: 23000B coins |
| #133 | Hand Drill | Drill | Shipwreck Reef | Strength: 10.9M · Speed: 0.20 s per hit · Price: 70000B coins |
| #134 | Coral Drill | Drill | Shipwreck Reef | Strength: 21.8M · Speed: 0.19 s per hit · Price: 210000B coins |
| #135 | Pearl Drill | Drill | Shipwreck Reef | Strength: 43.6M · Speed: 0.19 s per hit · Price: 640000B coins |
| #136 | Anchor Drill | Drill | Shipwreck Reef | Strength: 87.2M · Speed: 0.18 s per hit · Price: 1900000B coins |
| #137 | Kraken Drill | Drill | Shipwreck Reef | Strength: 174.4M · Speed: 0.17 s per hit · Price: 5800000B coins |
🎒 Bags
| No. | Name | Rarity | Island | From the game |
|---|---|---|---|---|
| #138 | Sand Pouch | Bag | Sunny Beach | Holds: 100 blocks · Price: free |
| #139 | Satchel | Bag | Sunny Beach | Holds: 400 blocks · Price: 300 coins |
| #140 | Backpack | Bag | Sunny Beach | Holds: 1.5K blocks · Price: 3K coins |
| #141 | Big Backpack | Bag | Sunny Beach | Holds: 5K blocks · Price: 20K coins |
| #142 | Explorer Pack | Bag | Sunny Beach | Holds: 15K blocks · Price: 120K coins |
| #143 | Treasure Sack | Bag | Sunny Beach | Holds: 50K blocks · Price: 700K coins |
| #144 | Leaf Satchel | Bag | Jungle Ruins | Holds: 120K blocks · Price: 2.5M coins |
| #145 | Vine Basket | Bag | Jungle Ruins | Holds: 300K blocks · Price: 10M coins |
| #146 | Jungle Pack | Bag | Jungle Ruins | Holds: 800K blocks · Price: 40M coins |
| #147 | Temple Urn | Bag | Jungle Ruins | Holds: 2M blocks · Price: 150M coins |
| #148 | Fur Satchel | Bag | Frostbite Isle | Holds: 5M blocks · Price: 600M coins |
| #149 | Snow Sack | Bag | Frostbite Isle | Holds: 12M blocks · Price: 2B coins |
| #150 | Igloo Pack | Bag | Frostbite Isle | Holds: 30M blocks · Price: 7B coins |
| #151 | Glacier Pack | Bag | Frostbite Isle | Holds: 80M blocks · Price: 25B coins |
| #152 | Ash Sack | Bag | Ember Volcano | Holds: 150M blocks · Price: 80B coins |
| #153 | Basalt Pack | Bag | Ember Volcano | Holds: 400M blocks · Price: 280B coins |
| #154 | Lava Cooler | Bag | Ember Volcano | Holds: 1B blocks · Price: 950B coins |
| #155 | Dragon Pack | Bag | Ember Volcano | Holds: 2.5B blocks · Price: 3200B coins |
| #156 | Sailcloth Sack | Bag | Shipwreck Reef | Holds: 6B blocks · Price: 11000B coins |
| #157 | Net Bag | Bag | Shipwreck Reef | Holds: 15B blocks · Price: 37000B coins |
| #158 | Pirate Barrel | Bag | Shipwreck Reef | Holds: 40B blocks · Price: 125000B coins |
| #159 | Kraken Pack | Bag | Shipwreck Reef | Holds: 100B blocks · Price: 420000B coins |
📡 Detectors
| No. | Name | Rarity | Island | From the game |
|---|---|---|---|---|
| #160 | Rusty Detector | Detector | Sunny Beach | Range: 4 blocks · Price: 1.5K coins |
| #161 | Beach Detector | Detector | Sunny Beach | Range: 6 blocks · Price: 40K coins |
| #162 | Gold Detector | Detector | Sunny Beach | Range: 8 blocks · Price: 900K coins |
| #163 | Jungle Detector | Detector | Jungle Ruins | Range: 11 blocks · Price: 20M coins · Also needs: 8 Iron Bars |
| #164 | Sun Detector | Detector | Jungle Ruins | Range: 15 blocks · Price: 250M coins · Also needs: 6 Gold Bars, 4 Emerald Bars |
| #165 | Frost Detector | Detector | Frostbite Isle | Range: 18 blocks · Price: 3B coins · Also needs: 8 Silver Bars |
| #166 | Aurora Detector | Detector | Frostbite Isle | Range: 22 blocks · Price: 40B coins · Also needs: 6 Sapphire Bars, 6 Garnet Bars |
| #167 | Magma Detector | Detector | Ember Volcano | Range: 26 blocks · Price: 1000B coins · Also needs: 8 Obsidian Bars |
| #168 | Phoenix Detector | Detector | Ember Volcano | Range: 30 blocks · Price: 12000B coins · Also needs: 6 Fire Opal Bars, 6 Ruby Bars |
| #169 | Tide Detector | Detector | Shipwreck Reef | Range: 34 blocks · Price: 150000B coins · Also needs: 8 Coral Bars |
| #170 | Kraken Detector | Detector | Shipwreck Reef | Range: 38 blocks · Price: 1800000B coins · Also needs: 6 Aquamarine Bars, 6 Doubloon Bars |